Used Car
$20,990
* Includes GST. Excludes Government Stamp Duty & Transfer Fees.
Clarify features and options for this vehicle with the dealer prior to purchase.
46600
kms
kms
1.8L
4 Cylinders
4 Cylinders
7 Speed
Constant Variable
Constant Variable
Petrol
~$75
Cost to fill at $1.50/L
~746km
Average per tank
| Vehicle | 2016 Toyota Corolla ZRE182R ZR S-CVT Black 7 Speed Constant Variable Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 46600 |
| Drive Type | FWD |
| Rego | DPY16T |
| StockNo | 602224 |
| VIN | JTNKU3JE90J535259 |
| Fuel Consumption (Urban) | 8.9L/100km |
| Fuel Consumption (Extra Urban) | 5.4L/100km |
| Fuel Consumption (Combined) | 6.7L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Leather Accented Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Headlamp Washers | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Heated Seats - 1st Row |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Metallic Finish Air Vents (interior) |
| Metallic Finish Door Inserts | Metallic Finish Steering Wheel |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Trip Computer |
| Voice Recognition | Anti-lock Braking System (ABS) |
| Air Conditioning |
Northshore Auto Centre
Unit 2-3 358 Eastern Valley Way Chatswood NSW 2067
(02) 9776 2000
Dealer Licence No. MD065304
ABN: 77 617 500 302





















Dealer Summary
We are pleased to present this stunning 2016 Toyota Corolla ZR Automatic Hatchback finished in Black with moon roof, reversing camera, navigation, Bluetooth, and keyless start.
Complied: 7th month 2016
Features Include:
- Moon roof
- Navigation
- Reversing camera
- Rear sensors
- Tinted windows
- Bluetooth
- Rain sensor
* FINANCE & WARRANTY AVAILABLE - CALL 9776 2021 FOR A QUOTE *
*Car history report available upon request*
*Disclaimer: Options list supplied by Carsales and Redbook. Please consult with the dealer or manufacture to confirm options list on vehicle as they may be inaccurate. *
We are situated on the lower North Shore of Sydney, with a variety of prestige vehicles displayed undercover. We are open 7 days a week and would love to earn your business.
Enquire now for New South Wales best hassle free buying experience with a wide range of late model and prestige vehicles to choose from, all under
cover with market driven pricing, convenient and competitive finance options available, salary packaging and same day delivery to approved customers.
For your additional peace of mind, ask about our range of aftermarket options.