Used Car
$62,990
* Includes GST. Excludes Government Stamp Duty & Transfer Fees.
Clarify features and options for this vehicle with the dealer prior to purchase.
25203
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
~$107
Cost to fill at $1.50/L
~1,267km
Average per tank
| Vehicle | 2018 Volvo XC60 UZ MY19 D5 AWD R-Design White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 25203 |
| Drive Type | 4WD |
| Rego | TAN76J |
| StockNo | 600904 |
| VIN | LYVUZ68ACKB239480 |
| Fuel Consumption (Urban) | 6.4L/100km |
| Fuel Consumption (Extra Urban) | 5.2L/100km |
| Fuel Consumption (Combined) | 5.6L/100km |
| Towing Weight Braked | 2400kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 21" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
| Power Steering - Electric Assist | Air Cond. - Climate Control 4 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm with Motion Sensor | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 10 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Cargo Net |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Glovebox - Cooled |
| Guard - Tailgate Lip | Headlamp Washers |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlining - Colour | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Lighting - Exterior Side | Metallic Finish Door Mirrors |
| Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assistance - Automated Steering |
| Pedals - Sports | Power - Boot/Tailgate |
| Power Steering - Electric Assist - User Selectable | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Scuff Plates (on door sills) | Seat - Bolsters Adjustable for Driver |
| Seat - Bolsters Adjustable for Front Passenger | Seat - Driver with Electric Lumbar |
| Seat - Integrated Child | Seat - Passenger with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Sports | Towing - Latch/Hook Front |
| Trip Computer | Tyre Pressure Sensor |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Warning - Road Sign Display | Anti-lock Braking System (ABS) |
| Air Conditioning | CD Player |
Northshore Auto Centre
Unit 2-3 358 Eastern Valley Way Chatswood NSW 2067
(02) 9776 2000
Dealer Licence No. MD065304
ABN: 77 617 500 302
























Dealer Summary
We are pleased to present this stunning 2018 Volvo D5 XC60 R Design finished in White with panoramic sunroof, navigation, reversing camera, park in, head-up display, park assist, lane keeping assist, blind spot assist, distance alert sport mode, park out, active bending lights, collision avoid assistance, dual climate control and Bluetooth. This vehicle has undergone a full RedBook Inspect Dealer Inspection.
Complied: 10th month 2018
Features Include:
- Panoramic sunroof
- Navigation
- Reversing camera
- Park in
- Head-up display
- Park assist
- Lane keeping assist
- Blind spot assist
- Distance alert sport mode
- Park out
- Active bending lights
- Collision avoid assistance
- Dual climate control
- Bluetooth
- Auto tailgate
- Rain sensor
* FINANCE & WARRANTY AVAILABLE - CALL 9776 2021 FOR A QUOTE *
*Car history report available upon request*
*Disclaimer: Options list supplied by Carsales and Redbook. Please consult with the dealer or manufacture to confirm options list on vehicle as they may be inaccurate. *
We are situated on the lower North Shore of Sydney, with a variety of prestige vehicles displayed undercover. We are open 7 days a week and would love to earn your business.
Enquire now for New South Wales best hassle free buying experience with a wide range of late model and prestige vehicles to choose from, all under
cover with market driven pricing, convenient and competitive finance options available, salary packaging and same day delivery to approved customers.
For your additional peace of mind, ask about our range of aftermarket options.